Placement @VSB College Of Engineering
Our College has Secured a very impressive placement record. Students are placed in reputed Companies across the Country. Placement Cell interacts with the reputed organizations all over the country for arranging campus interviews for the final year students. We make efforts to organize technical seminars, workshops and corporate expectation sessions. Industry personnel are invited periodically to enrich the knowledge of our student community with the latest technological innovations and industry practices.
2026 Placement
299 OFFERS
2025 Placement
285 OFFERS
2024 Placement
285 OFFERS
2023 Placement
270 OFFERS
2022 Placement
380 OFFERS
2021 Placement
380 OFFERS
PLACEMENTS
While it has been years filled with activities and satisfactory results for the Training and Placement Cell, it goes without saying that much more has to be aimed at. Raising the level of information – support for the students, wider exposure to the industry, enthusiasing more students to take relevant training courses and inculcating the spirit of entrepreneurship in the student community are the areas that need further intensity.
₹47 LPA
Highest Package
299
Offers In Top Companies
100%
Placement Assistance
107+
Recuriters
30+
Industry Partners
5.64 LPA
Average Package
CAPGEMINI
95
UST GLOBAL
46
HEXAWARE
18
SLK SOFTWARE
12
REDLAND
12
LTMINDTREE
9
TCS
8
| VSB College of Engineering & Technical Campus, Coimbatore - 642109 | |||
|---|---|---|---|
| Career Development Center (CDC) | |||
| Placement Details - 2025 - 26 Batch | |||
| SNO | COMPANY NAME | OFFERS | Annual Salary Package in LPA |
| 1 | Big Basket | 3 | 9 LPA |
| 2 | EPAM | 1 | 8.48 LPA |
| 3 | TCS | 26 | 7.09 LPA, 3.46 LPA |
| 4 | Cognizant | 2 | 6.75 LPA, 4 LPA |
| 5 | Kaar Technology | 2 | 6.5 LPA |
| 6 | Avasoft | 4 | 6 LPA |
| 7 | Vision Waves | 1 | 6 LPA |
| 8 | Capgemini | 34 | 5.75 LPA, 4.25 LPA |
| 9 | Schneider Electric | 1 | 5.5 LPA |
| 10 | Mitsogo | 1 | 5.16 LPA |
| 11 | Infinite Computer Solutions | 9 | 4.5 LPA, 3.6 LPA |
| 12 | IBM | 1 | 4.5 LPA |
| 13 | UST Global | 19 | 4.25 LPA |
| 14 | ITC Infotech | 12 | 4.25 LPA |
| 15 | LTM | 17 | 4.05 LPA |
| 16 | MGH Infrastructures | 6 | 4 LPA |
| 17 | Hexaware | 2 | 4 LPA |
| 18 | Mphasis | 29 | 4 LPA |
| 19 | B-ARM | 1 | 4 LPA |
| 20 | Tudip Learning | 4 | 4 LPA |
| 21 | Liugong | 2 | 3.8 LPA |
| 22 | HCL | 16 | 3.75 LPA |
| 23 | Mapa | 1 | 3.7 LPA |
| 24 | Edgeverve | 1 | 3.6 LPA |
| 25 | Nissi Engineering | 5 | 3.6 LPA |
| 26 | Terv Pro | 8 | 3.5 LPA |
| 27 | SLK Software | 14 | 3.25 LPA |
| 28 | Jeyam Automatives | 4 | 3.2 LPA |
| 29 | GK Power Enterprises | 2 | 3 LPA |
| 30 | E-Con Systems | 1 | 3 LPA |
| 31 | Shree Abirami Engineering Works Private Limited | 7 | 3 LPA |
| 32 | Sri Garuda Engineering | 8 | 3 LPA |
| 33 | Pactron | 1 | 3 LPA |
| 34 | Others | 54 | 2.4 LPA to 3 LPA |
| Total | 299 | 5.64 LPA | |
| VSB College of Engineering & Technical Campus, Coimbatore -642109 | |||
|---|---|---|---|
| Career Development Center (CDC) | |||
| Placement details - 2024 - 25 Batch | |||
| SNO | COMPANY NAME | OFFERS | Annual salary package in LPA |
| 1 | TCS | 7 | 3.86 |
| 2 | LTIMindTree | 9 | 4.05 |
| 3 | Schneider Electric | 1 | 5.5 |
| 4 | Quest Global | 1 | 3.75 |
| 5 | Hexaware | 18 | 6 / 4 |
| 6 | Bosch | 4 | 4.5 |
| 7 | SPIC | 1 | 5.5 |
| 8 | Cognizant | 5 | 4 |
| 9 | Capgemini | 95 | 4.25 / 5.75 |
| 10 | Renault Nissan | 1 | 4.25 |
| 11 | Nissi Engineering | 7 | 3.6 |
| 12 | SLK Software | 12 | 3.2 |
| 13 | UST Global | 45 | 4.25 |
| 14 | Sopra Steria | 2 | 6 |
| 15 | Data Pattern | 1 | 3.6 |
| 16 | Epic Software | 1 | 3.5 |
| 17 | Maxop | 1 | 4 |
| 18 | Zalaris | 1 | 4 |
| 19 | Infosys | 3 | 3.6 |
| 20 | Thoughtworks | 1 | 11.10 |
| 21 | Renecon | 4 | 4.42 |
| 22 | Conversigh.AI | 1 | 5 |
| 23 | Atozerv | 7 | 3 |
| 24 | Eleation | 1 | 5.4 |
| 25 | Movate | 6 | 3.2 |
| 26 | Gulf Asia | 1 | 6.2 |
| 27 | Avasoft | 1 | 6 |
| 28 | RM Solaar Pvt Ltd | 2 | 3 |
| 29 | DAIJO Pvt Ltd | 4 | 3 |
| 30 | TCS CodeVita | 1 | 3.36 |
| 31 | Redlands | 15 | 3 |
| 32 | TVS Electronics | 1 | 3.6 |
| 33 | ABBI Associates | 1 | 3 |
| 34 | SPK Power | 4 | 3 |
| 35 | Siechem | 4 | 3 |
| 36 | Amaraja | 2 | 4 |
| 37 | KGISL | 3 | 3.6 |
| 38 | CTS | 2 | 4 |
| 39 | Trans ACNR Pvt Ltd | 10 | 3 |
| VSB College of Engineering & Technical Campus, Coimbatore -642109 | |||
|---|---|---|---|
| Career Development Center (CDC) | |||
| Placement details - 2023 - 24 Batch | |||
| SNO | COMPANY NAME | OFFERS | Package |
| 1 | ONE YES INFOTECH SOLUTIONS | 1 | 8 |
| 2 | TEFOLOGIC | 5 | 8.5 |
| 3 | TCS DIGITAL | 5 | 7 |
| 4 | SONY | 2 | 7.25 |
| 5 | SPRING WORKS | 1 | 6 |
| 6 | STEAMA | 1 | 6 |
| 7 | TALENTSPRINT | 1 | 6.25 |
| 8 | AVASOFT | 1 | 5 |
| 9 | NSL HUB | 1 | 5 |
| 10 | CAPGEMINI | 4 | 5.75 |
| 11 | SCHNEIDER ELECTRIC | 1 | 5.5 |
| 12 | LUCID IMAGING | 1 | 5 |
| 13 | HEXAWARE | 5 | 4 |
| 14 | KODNEST | 4 | 4 |
| 15 | ACCENTURE | 9 | 4.6 |
| 16 | ADVANTECH | 1 | 4.5 |
| 17 | BLUESCOPE | 3 | 4.5 |
| 18 | UST GLOBAL | 7 | 4.25 |
| 19 | CAPGEMINI | 43 | 4.25 |
| 20 | TESSOLVE | 2 | 4.13 |
| 21 | COGNIZANT | 5 | 4.01 |
| 22 | INFINITY SOFTWARE | 1 | 3.5 |
| 23 | TELLIANT SYSTEMS | 1 | 3 |
| 24 | SOBHA DEVELOPERS | 1 | 3 |
| 25 | FOCUSR | 2 | 3 |
| 26 | MAPAL | 1 | 3 |
| 27 | GK POWER EXPERTISE | 7 | 3 |
| 28 | TCS PEGA | 7 | 3.86 |
| 29 | KGISL | 1 | 5.5 |
| 30 | DATA PATTERN | 2 | 3.6 |
| 31 | SLK SOFTWARE | 6 | 3.5 |
| 32 | FUJITEC | 1 | 3.5 |
| 33 | SANMINA | 3 | 3.4 |
| 34 | TCS NINJA | 12 | 3.36 |
| 35 | QUEST GLOBAL | 4 | 3.25 |
| 36 | MOVATE | 2 | 2.8 |
| 37 | ZING TECHNOLOGIES | 3 | 2.8 |
| 38 | JSE ENGINEERING | 7 | 2.4 |
| 39 | YAMAHA MUSIC INDIA PVT., LTD. | 20 | 2.2 |
| 40 | AARBEE STRUCTURES | 1 | 2.28 |
| 41 | ZF COMMERCIAL VEHICLE | 13 | 2.27 |
| 42 | CRI PUMPS | 25 | 2.16 |
| 43 | WINDCARE | 17 | 2.16 |
| 44 | AQUA SUB ENGINEERING | 20 | 2.11 |
| 45 | SAKTHI AUTO COMPONENTS | 9 | 2.04 |
| 46 | TEAM DETAILING SOLUTIONS | 1 | 1.8 |
| AVERAGE CTC | 4.6 LPA | ||
| VSB College of Engineering & Technical Campus, Coimbatore -642109 | |||
|---|---|---|---|
| Career Development Center (CDC) | |||
| Placement details - 2022 - 23 Batch | |||
| SNO | COMPANY NAME | OFFERS | Package |
| 1 | CAPGEMINI | 1 | 7.5 |
| 2 | NEW AMERICAN FUNDING | 3 | 7.5 |
| 3 | CODING MART | 1 | 7.0 |
| 4 | TCS | 1 | 7.0 |
| 5 | ZEMOSO LABS | 1 | 6.89 |
| 6 | KAAR TECHNOLOGIES | 3 | 6.5 |
| 7 | SONY | 4 | 6.25 |
| 8 | STEAM – A | 1 | 6.0 |
| 9 | HCL | 3 | 6.0 |
| 10 | HEXAWARE | 6 | 6.0 |
| 11 | LUMEN | 1 | 6.0 |
| 12 | CAPGEMINI | 7 | 5.75 |
| 13 | ZOHO | 1 | 5.6 |
| 14 | VIRTUSA | 60 | 5.5 |
| 15 | DELOITTE | 4 | 4.5 |
| 16 | IT – OTHERS | 35 | 4.5 |
| 17 | VURAM | 1 | 4.5 |
| 18 | CAPGEMINI | 17 | 4.25 |
| 19 | DXC TECHNOLOGY | 52 | 4.2 |
| 20 | TESSOLVE | 2 | 4.13 |
| 21 | COGNIZANT | 46 | 4.0 |
| 22 | DIVUM CORPORATE | 4 | 4.0 |
| 23 | HEXAWARE | 20 | 4.0 |
| 24 | MINDTREE | 31 | 4.0 |
| 25 | MPHASIS | 2 | 4.0 |
| 26 | QUEST GLOBAL | 1 | 4.0 |
| 27 | SONATA | 1 | 4.0 |
| 28 | VA TECH WABAG | 1 | 4.0 |
| 29 | HOTFOOT TECHNOLOGY | 2 | 3.5 |
| 30 | NTT DATA | 17 | 3.5 |
| 31 | TCS | 38 | 3.36 |
| 32 | TECH MAHINDRA | 4 | 3.25 |
| 33 | FACE PREP | 1 | 3.0 |
| 34 | KODNEST | 1 | 3.0 |
| 35 | ONE YES INFOTECH | 4 | 3.0 |
| 36 | SILICON HOUSE | 2 | 3.0 |
| AVERAGE CTC | 4.81 LPA | ||
| VSB College of Engineering & Technical Campus, Coimbatore - 642109 | |||
|---|---|---|---|
| Career Development Center (CDC) | |||
| Placement details - 2021 - 22 Batch | |||
| SNO | COMPANY NAME | OFFERS | Package |
| 1 | TCS (DIGITAL) | 1 | 7.0 |
| 2 | AVASOFT | 2 | 5.0 |
| 3 | PEPCODING | 2 | 9.0 |
| 4 | HASHEDIN BY DELOITTE | 1 | 7.84 |
| 5 | CAPGEMINI (SENIOR ANALYST) | 4 | 7.5 |
| 6 | ALTIMETRIK | 11 | 7.0 |
| 7 | ZOHO | 2 | 7.0 |
| 8 | INFOR (India) Private Limited | 1 | 6.62 |
| 9 | TIGER ANALYTICS | 1 | 6.5 |
| 10 | SONY | 4 | 6.25 |
| 11 | HARMAN INTERNATIONAL INDIA PVT LTD | 1 | 5.5 |
| 12 | L&T EDUTECH | 1 | 5.2 |
| 13 | KYNDRYL | 14 | 4.5 |
| 14 | CAPGEMINI (ANALYST) | 22 | 4.25 |
| 15 | NTT DATA | 8 | 4.2 |
| 16 | COGNIZANT | 55 | 4.0 |
| 17 | DXC TECHNOLOGY | 37 | 4.0 |
| 18 | MPHASIS | 20 | 4.0 |
| 19 | MINDTREE | 5 | 4.0 |
| 20 | VIRTUSA NEURALHACK | 1 | 4.0 |
| 21 | DELOITTE | 2 | 4.0 |
| 22 | WIPRO | 54 | 3.5 |
| 23 | TCS (NINJA) | 43 | 3.36 |
| 24 | TECH MAHINDRA | 17 | 3.25 |
| 25 | QUEST GLOBAL | 10 | 3.25 |
| 26 | BRAKES INDIA | 1 | 3.10 |
| 27 | FACE PREP | 3 | 3.06 |
| 28 | Q-SPIDER | 4 | 3.0 |
| AVERAGE CTC | 5.0 | ||
| VSB College of Engineering & Technical Campus, Coimbatore - 642109 | |||
|---|---|---|---|
| Career Development Center (CDC) | |||
| Placement details - 2020 - 21 Batch | |||
| SNO | COMPANY NAME | OFFERS | Package |
| 1 | COGNIZANT | 36 | 4.5 |
| 2 | ACCENTURE | 9 | 4.5 |
| 3 | CAPGEMINI | 4 | 3.8 |
| 4 | ITC INFOTECH | 1 | 3.75 |
| 5 | DXC TECHNOLOGY | 21 | 3.6 |
| 6 | NTT DATA | 3 | 3.5 |
| 7 | WIPRO | 1 | 3.5 |
| 8 | TESSOLVE | 2 | 3.38 |
| 9 | TCS | 18 | 3.36 |
| 10 | I BIRDS SERVICES | 1 | 3.28 |
| 11 | FUTURE GENERALI | 53 | 3.2 |
| 12 | SOLVERMINDS | 8 | 3.0 |
| 13 | CARE HEALTH | 55 | 2.1 |
| 14 | WORKSBOT | 1 | 2.0 |
| 15 | ALLSEC TECHNOLOGY | 102 | 1.83 |
| 16 | FOCUS EDUMATICS | 21 | 1.8 |
| 17 | FLIPKART | 14 | 1.8 |
| 18 | FOXCONN | 7 | 1.68 |
| 19 | AQUA SUB | 20 | 1.68 |
| 20 | WINDCARE | 8 | 1.62 |
| 21 | KADESWARI CONSTRUCTIONS | 2 | 1.44 |
| 22 | ABIRAMI ENGINEERING | 1 | 1.2 |
| 23 | INTEGRA AUTOMATION | 7 | 1.2 |
| 24 | SURETI | 61 | 1.08 |
| AVERAGE CTC | 3.0 | ||
SIDHESWARRAJ M
Atos Syntel
Atos Syntel
JEENA P
ETIQA
Malaysia
THIRUMOORTHY
TCS
Chicago
Frequently Asked Questions
Common queries about CSE program
Campus recruitment refers to the process whereby employers undertake an organised program of attracting and hiring students who are about to graduate from colleges, and universities. (On-campus / Off-campus / Pool-campus) The objective of campus placement is to identify the talented and qualified students before they complete their education.
Please get in touch with the placement cell.
At times, the recruiter may shortlist the candidate from the willingness database sent by the placement cell.
Yes, but it has certain conditions attached to it. Please contact the placement cell for more details.
All communication should be routed through the Placement Cell only. Student is not allowed to contact the company’s HR directly. Any correspondence from the company to the student must be forwarded to the Placement Cell for records.
Results will be declared on the same day by most of the companies, but a few companies might announce the results later.
You are eligible till the final results are declared by the earlier company. If you are selected, then it is mandatory to take the earlier offer.
Frequently Asked Questions
Common queries about CSE program
What is Campus recruitment?
Campus recruitment refers to the process whereby employers undertake an organised program of attracting and hiring students who are about to graduate from colleges, and universities. (On-campus / Off-campus / Pool-campus) The objective of campus placement is to identify the talented and qualified students before they complete their education.
How can I register myself for a particular company’s placement process?
Please get in touch with the placement cell.
What does it mean that I have been shortlisted by the company?
At times, the recruiter may shortlist the candidate from the willingness database sent
by the placement cell.
Can a student get more than one offer?
Yes, but it has certain conditions attached to it. Please contact the placement cell for
more details.
How do I communicate with a particular company?
All communication should be routed through the Placement Cell only. Student is not
allowed to contact the company’s HR directly. Any correspondence from the company
to the student must be forwarded to the Placement Cell for records.
Will the results be declared on the same day of the campus placements?
Results will be declared on the same day by most of the companies, but a few
companies might announce the results later.
If I am awaiting results in one company, am I eligible to attend the drive of other company?
You are eligible till the final results are declared by the earlier company. If you are
selected, then it is mandatory to take the earlier offer.