Academic Performance
SEMESTER WISE RESULT
Academic Year 2022 – 2023 (EVEN Semester)
| CLASS/ SEMESTER | TOTAL NO. OF STUDENTS | TOTAL NO. OF STUDENTS APPEARED | TOTAL NO. OF STUDENTS PASSED | TOTAL NO. OF STUDENTS FAILED | OVERALL PASS PERCENTAGE (%) | 
|---|---|---|---|---|---|
| 
													I / II												 | 
													61												 | 
													61												 | 
													37												 | 
													24												 | 
													60.65												 | 
| 
													II/IV												 | 
													56												 | 
													56												 | 
													35												 | 
													21												 | 
													62.50												 | 
| 
													III/VI												 | 
													34												 | 
													34												 | 
													24												 | 
													10												 | 
													70.58												 | 
| 
													IV/VIII												 | 
													33												 | 
													33												 | 
													33												 |  | 
													100												 | 
| 
													TOTAL												 | 
													184												 | 
													184												 | 
													129												 | 
													55												 | 
													70.10												 | 
Academic Year 2022 – 2023 (ODD Semester)
| CLASS/ SEMESTER | TOTAL NO. OF STUDENTS | TOTAL NO. OF STUDENTS APPEARED | TOTAL NO. OF STUDENTS PASSED | TOTAL NO. OF STUDENTS FAILED | OVERALL PASS PERCENTAGE (%) | 
|---|---|---|---|---|---|
| 
													I / I												 | 
													63												 | 
													63												 | 
													30												 | 
													33												 | 
													47.61												 | 
| 
													II/III												 | 
													56												 | 
													56												 | 
													21												 | 
													35												 | 
													37.50												 | 
| 
													III/V												 | 
													36												 | 
													36												 | 
													20												 | 
													15												 | 
													55.55												 | 
| 
													IV/VII												 | 
													33												 | 
													33												 | 
													26												 | 
													7												 | 
													78.78												 | 
| 
													TOTAL												 | 
													125												 | 
													125												 | 
													97												 | 
													90												 | 
													77.60												 | 
Academic Year 2021-2022 (EVEN Semester)
| CLASS/ SEMESTER | TOTAL NO. OF STUDENTS | TOTAL NO. OF STUDENTS APPEARED | TOTAL NO. OF STUDENTS PASSED | TOTAL NO. OF STUDENTS FAILED | OVERALL PASS PERCENTAGE (%) | 
|---|---|---|---|---|---|
| 
													I / II												 | 
													47												 | 
													47												 | 
													14												 | 
													33												 | 
													40.86												 | 
| 
													II/IV												 | 
													35												 | 
													35												 | 
													14												 | 
													21												 | 
													40.00												 | 
| 
													III/VI												 | 
													33												 | 
													33												 | 
													19												 | 
													14												 | 
													57.57												 | 
| 
													TOTAL												 | 
													115												 | 
													115												 | 
													47												 | 
													68												 | 
													40.86												 | 
Academic Year 2021 – 2022 (ODD Semester)
| CLASS/ SEMESTER | TOTAL NO. OF STUDENTS | TOTAL NO. OF STUDENTS APPEARED | TOTAL NO. OF STUDENTS PASSED | TOTAL NO. OF STUDENTS FAILED | OVERALL PASS PERCENTAGE (%) | 
|---|---|---|---|---|---|
| 
													I / I												 | 
													48												 | 
													48												 | 
													26												 | 
													22												 | 
													54.17												 | 
| 
													II/III												 | 
													36												 | 
													36												 | 
													36												 |  | 
													100												 | 
| 
													III/V												 | 
													33												 | 
													33												 | 
													33												 |  | 
													100												 | 
| 
													TOTAL												 | 
													117												 | 
													117												 | 
													105												 | 
													22												 | 
													54.17												 | 
Professional Membership
| S. NO. | Name of the Professional Society | No. of Students | Validity | 
|---|---|---|---|
| 
													I.												 | 
													Indian Society For Technical Education												 | 
													118												 | 
													2027												 | 
| 
													2.												 | 
													IAENG												 | 
													208												 | 
													2027												 | 
| 
													3.												 | 
													IGEN												 | 
													208												 | 
													2027												 |