Placement

Placed Students List 2015-2016
S.No. | Company Name | Count |
---|---|---|
1 | TCS | 01 |
2 | TECH MAHINDRA | 09 |
3 | HCL | 01 |
4 | CTS | 02 |
5 | IGATE | 02 |
6 | INET | 01 |
7 | IVTL | 01 |
8 | L&T | 01 |
9 | Mphasis | 01 |
10 | Sensiple | 04 |
11 | ALLSEC | 02 |
12 | Campus Images | 05 |
13 | Eurekha Forbes | 09 |
14 | Hexaware BPS | 09 |
15 | HGS | 04 |
16 | KGISL | 02 |
17 | Kochar | 02 |
18 | Tech Mahindra BPO | 07 |
19 | Personiv | 01 |
20 | Span Tech | 03 |
21 | Shriram Values | 02 |
TOTAL OFFERS | 69 |
Placed Students List 2016-2017
S.No. | Company Name | Count |
---|---|---|
1 | CAPE-GEMINI | 04 |
2 | TCS | 02 |
3 | TECH MAHINDRA | 05 |
4 | IDBI FEDERAL | 14 |
5 | EUREKA FORBES | 05 |
6 | KOCHAR TECH | 17 |
7 | AEGIS | 03 |
8 | HGS | 14 |
9 | AVALON | 03 |
10 | MAINTEC TECHNOLOGIES | 04 |
11 | PERSONIV | 06 |
TOTAL OFFERS | 77 |